A case of six of each wine, all at Lay & Wheeler, comes to £8,178. At cellrd's best price per wine, £5,856 - the same bottles for £2,322 (28%) less.
Per case of six bottles, in bond.
A mixed case across the regions, all at Lay & Wheeler.
| Wine | At L&W | cellrd best at | cellrd best | Save | % |
|---|---|---|---|---|---|
| Vietti, Rocche di Castiglione2016 | £1,698 | Fine + Rare | £1,194 | £504 | 30% |
| Le Dôme2010 | £912 | Bordeaux Index | £624 | £288 | 32% |
| Pichon Comtesse2022 | £1,032 | Fine + Rare | £750 | £282 | 27% |
| L'Église-Clinet2010 | £1,680 | Farr Vintners | £1,248 | £432 | 26% |
| Thierry Allemand, Reynard2018 | £1,530 | Berry Bros. & Rudd | £1,140 | £390 | 25% |
| M. Chapoutier, Le Pavillon2016 | £1,326 | Berry Bros. & Rudd | £900 | £426 | 32% |
| Case total | £8,178 | £5,856 | £2,322 | 28% |
Method. Per case of six (75cl) bottles, in bond, from cellrd's live snapshot of ~38,000 offers across 18 UK merchants. Six wines Lay & Wheeler lists, re-priced at the cheapest merchant cellrd finds for that exact wine and vintage.
Pick your merchant, add the wines you actually buy, and see the gap for yourself.
Open the Calculator