A case of six of each wine, all at Justerini & Brooks, comes to £4,278. At cellrd's best price per wine, £2,844 - the same bottles for £1,434 (34%) less.
Per case of six bottles, in bond.
Right Bank and Médoc blue-chips, all at Justerini & Brooks.
| Wine | At J&B | cellrd best at | cellrd best | Save | % |
|---|---|---|---|---|---|
| Cos d'Estournel2018 | £876 | Bordeaux Index | £516 | £360 | 41% |
| Le Petit Cheval2018 | £870 | Fine + Rare | £498 | £372 | 43% |
| Chapelle d'Ausone2022 | £840 | Goedhuis | £618 | £222 | 26% |
| Montrose2021 | £630 | Bordeaux Index | £402 | £228 | 36% |
| Le Clarence de Haut-Brion2021 | £630 | Goedhuis | £498 | £132 | 21% |
| Léoville Poyferré2021 | £432 | Goedhuis | £312 | £120 | 28% |
| Case total | £4,278 | £2,844 | £1,434 | 34% |
Method. Per case of six (75cl) bottles, in bond, from cellrd's live snapshot of ~38,000 offers across 18 UK merchants. Six wines Justerini & Brooks lists, re-priced at the cheapest merchant cellrd finds for that exact wine and vintage.
Pick your merchant, add the wines you actually buy, and see the gap for yourself.
Open the Calculator