A case of six of each wine, all at Jeroboams, comes to £7,200. At cellrd's best price per wine, £5,400 - the same bottles for £1,800 (25%) less.
Per case of six bottles, in bond.
Bordeaux and vintage Champagne, all at Jeroboams.
| Wine | At Jeroboams | cellrd best at | cellrd best | Save | % |
|---|---|---|---|---|---|
| Château Palmer2015 | £1,710 | Bordeaux Index | £1,242 | £468 | 27% |
| La Conseillante2016 | £1,242 | Farr Vintners | £948 | £294 | 24% |
| Château Pavie2016 | £1,446 | Fine + Rare | £1,080 | £366 | 25% |
| Pichon Baron2018 | £708 | Farr Vintners | £540 | £168 | 24% |
| Pol Roger, Sir Winston Churchill2009 | £1,050 | Berry Bros. & Rudd | £768 | £282 | 27% |
| Louis Roederer, Cristal2006 | £1,044 | Corney & Barrow | £822 | £222 | 21% |
| Case total | £7,200 | £5,400 | £1,800 | 25% |
Method. Per case of six (75cl) bottles, in bond, from cellrd's live snapshot of ~38,000 offers across 18 UK merchants. Six wines Jeroboams lists, re-priced at the cheapest merchant cellrd finds for that exact wine and vintage.
Pick your merchant, add the wines you actually buy, and see the gap for yourself.
Open the Calculator