A case of six of each wine, all at Honest Grapes, comes to £10,980. At cellrd's best price per wine, £7,500 - the same bottles for £3,480 (32%) less.
Per case of six bottles, in bond.
Italy's icons alongside Bordeaux, all at Honest Grapes.
| Wine | At Honest Grapes | cellrd best at | cellrd best | Save | % |
|---|---|---|---|---|---|
| Masseto2015 | £5,946 | Bordeaux Index | £3,978 | £1,968 | 33% |
| Antinori, Solaia2015 | £2,706 | Cru | £1,764 | £942 | 35% |
| Bibi Graetz, Colore2022 | £1,020 | Lay & Wheeler | £786 | £234 | 23% |
| Vieux Château Mazerat2016 | £504 | Fine + Rare | £396 | £108 | 21% |
| San Leonardo2017 | £426 | Cru | £330 | £96 | 23% |
| Duhart-Milon2022 | £378 | Bordeaux Index | £246 | £132 | 35% |
| Case total | £10,980 | £7,500 | £3,480 | 32% |
Method. Per case of six (75cl) bottles, in bond, from cellrd's live snapshot of ~38,000 offers across 18 UK merchants. Six wines Honest Grapes lists, re-priced at the cheapest merchant cellrd finds for that exact wine and vintage.
Pick your merchant, add the wines you actually buy, and see the gap for yourself.
Open the Calculator