A case of six of each wine, all at Goedhuis & Co, comes to £9,432. At cellrd's best price per wine, £6,606 - the same bottles for £2,826 (30%) less.
Per case of six bottles, in bond.
Right Bank, First Growths and Champagne, all at Goedhuis.
| Wine | At Goedhuis | cellrd best at | cellrd best | Save | % |
|---|---|---|---|---|---|
| Mouton Rothschild2018 | £2,952 | Corney & Barrow | £2,100 | £852 | 29% |
| Château Ausone2022 | £3,420 | Bordeaux Index | £2,400 | £1,020 | 30% |
| Château Figeac2020 | £1,050 | Bordeaux Index | £738 | £312 | 30% |
| Cos d'Estournel2020 | £798 | Cru | £558 | £240 | 30% |
| Haut-Bailly2018 | £450 | Farr Vintners | £312 | £138 | 31% |
| Charles Heidsieck, Blanc des Millénaires2007 | £762 | Lay & Wheeler | £498 | £264 | 35% |
| Case total | £9,432 | £6,606 | £2,826 | 30% |
Method. Per case of six (75cl) bottles, in bond, from cellrd's live snapshot of ~38,000 offers across 18 UK merchants. Six wines Goedhuis & Co lists, re-priced at the cheapest merchant cellrd finds for that exact wine and vintage.
Pick your merchant, add the wines you actually buy, and see the gap for yourself.
Open the Calculator