A case of six of each wine, all at Berry Bros. & Rudd, comes to £15,150. At cellrd's best price per wine, £10,956 - the same bottles for £4,194 (28%) less.
Per case of six bottles, in bond.
A classic Bordeaux case, all at Berry's.
| Wine | At Berry's | cellrd best at | cellrd best | Save | % |
|---|---|---|---|---|---|
| Lafite Rothschild2016 | £3,768 | Farr Vintners | £2,850 | £918 | 24% |
| Château Margaux2016 | £3,306 | Bordeaux Index | £2,352 | £954 | 29% |
| Cheval Blanc2019 | £3,150 | Bordeaux Index | £2,178 | £972 | 31% |
| Château Pavie2010 | £1,974 | Bordeaux Index | £1,482 | £492 | 25% |
| Montrose2009 | £1,452 | Goedhuis | £1,098 | £354 | 24% |
| Ducru-Beaucaillou2010 | £1,500 | Goedhuis | £996 | £504 | 34% |
| Case total | £15,150 | £10,956 | £4,194 | 28% |
Method. Per case of six (75cl) bottles, in bond, from cellrd's live snapshot of ~38,000 offers across 18 UK merchants. Six wines Berry Bros. & Rudd lists, re-priced at the cheapest merchant cellrd finds for that exact wine and vintage.
Pick your merchant, add the wines you actually buy, and see the gap for yourself.
Open the Calculator